> For the complete documentation index, see [llms.txt](https://dotaro.gitbook.io/wiki/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://dotaro.gitbook.io/wiki/pve-content-and-farming/modified-bloody-branch.md).

# Modified Bloody Branch

<figure><img src="/files/n0meiMy9Jm8rr3WqgEdU" alt=""><figcaption><p>@warp dotaro 178 107</p></figcaption></figure>

You can only summon your bloody branches here in our designated Branch Room. You can rent for yourself, your party or for your guild for 5hours = 1,000,000z. You can also exchange your farmed dead branches here.

\[ 100x Dead branch + 100,000z = 1x Bloody Branch ] per craft with a 50% chance of failing.

***

{% hint style="info" %}
Every Mini MVP and MVP's in DotaRO is just as important. Drop Rates, Summon Rates and HP's have been modified for a more challenging gameplay.
{% endhint %}

|          MVP          | Monster ID | Spawn Rate |
| :-------------------: | :--------: | :--------: |
|        Amon Ra        |    1511    |    1.39%   |
|        Angeling       |    1096    |    1.39%   |
|      Archangeling     |    1388    |    1.39%   |
| Assassin Cross Eremes |    1647    |    1.39%   |
|         Atroce        |    1785    |    1.39%   |
|        Bacsojin       |    1630    |    1.39%   |
|        Baphomet       |    1039    |    1.39%   |
|        Berzebub       |    1873    |    1.39%   |
|   Cat o' Nine Tails   |    1307    |    1.39%   |
|        Chimera        |    1283    |    1.39%   |
|     Dark Illusion     |    1302    |    1.39%   |
|       Dark Lord       |    1272    |    1.39%   |
|  Despero of Thanatos  |    1705    |    1.39%   |
|         Detale        |    1719    |    1.39%   |
|        Deviling       |    1582    |    1.39%   |
|   Dolor of THanatos   |    1707    |    1.39%   |
|      Doppelganger     |    1046    |    1.39%   |
|        Dracula        |    1389    |    1.39%   |
|       Dragon Fly      |    1091    |    1.39%   |
|         Drake         |    1112    |    1.39%   |
|        Eclipse        |    1093    |    1.39%   |
|         Eddga         |    1115    |    1.39%   |
|    Evil Snake Lord    |    1418    |    1.39%   |
|      Executioner      |    1205    |    1.39%   |
|  Fallen Bishop Hibram |    1871    |    1.39%   |
|          Garm         |    1252    |    1.39%   |
|       Ghostring       |    1120    |    1.39%   |
|   Gloom Under Night   |    1768    |    1.39%   |
|    Golden Thief Bug   |    1086    |    1.39%   |
|        Gopinich       |    1885    |    1.39%   |
|        Gryphon        |    1259    |    1.39%   |
|    Hardrock Mammoth   |    1990    |    1.39%   |
|  High Priest Magaleta |    1649    |    1.39%   |
|  High Wizard Katrinn  |    1651    |    1.39%   |
|      Hydrolancer      |    1720    |    1.39%   |
|         Ifrit         |    1832    |    1.39%   |
|  Incantation Samurai  |    1492    |    1.39%   |
|       Kiel D-01       |    1734    |    1.39%   |
|       Ktullanux       |    1779    |    1.39%   |
|       Lady Tanee      |    1688    |    1.39%   |
|   Lord Knight Seyren  |    1646    |    1.39%   |
|     Lord of Death     |    1373    |    1.39%   |
|   Maero of Thanatos   |    1706    |    1.39%   |
|       Mastering       |    1090    |    1.39%   |
|      Maya Purple      |    1289    |    1.39%   |
|          Maya         |    1147    |    1.39%   |
|        Mistress       |    1059    |    1.39%   |
|    Moonlight Flower   |    1150    |    1.39%   |
|    Mutant Dragonoid   |    1262    |    1.39%   |
|      Mysteltainn      |    1203    |    1.39%   |
|      Naght Sieger     |    1956    |    1.39%   |
|   Nidhoggr's Shadow   |    2022    |    1.39%   |
|   Odium of Thanatos   |    1704    |    1.39%   |
|        Orc Hero       |    1087    |    1.39%   |
|        Orc Lord       |    1190    |    1.39%   |
|         Osiris        |    1038    |    1.39%   |
|        Pharaoh        |    1157    |    1.39%   |
|        Phreeoni       |    1159    |    1.39%   |
|        RSX-0806       |    1623    |    1.39%   |
|       Tao Gunka       |    1583    |    1.39%   |
|      Tendrillion      |    1991    |    1.39%   |
|        Thanatos       |    1708    |    1.39%   |
|        Tirfing        |    1204    |    1.39%   |
|     Turtle General    |    1312    |    1.39%   |
|        Valkyrie       |    1765    |    1.39%   |
|   Valkyrie Randgris   |    1751    |    1.39%   |
|         Vesper        |    1685    |    1.39%   |
|   Whitesmith Harword  |    1648    |    1.39%   |
|      Satan Morroc     |    1917    |    1.39%   |
|     Sniper Shecil     |    1650    |    1.39%   |
|     Stormy Knight     |    1251    |    1.39%   |
|        Ygnizem        |    1658    |    1.39%   |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://dotaro.gitbook.io/wiki/pve-content-and-farming/modified-bloody-branch.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
